Presents:
2005 GAYP Nationals
June 20-24th, 2005 in Dublin
Community and Recreation Center, Dublin, Ohio
8 rounds per Division - 4 games per round: scoring each game as: 2 pts for win & 1 pts for draw
(1 round on Monday and 2 rounds per day Tuesday - Thursday)
ACF
Sponsored - 2005 Youth Tournament
"An Arthur Niederhoffer ACF Youth Event"
June
18-19th, 2005 in Dublin, Ohio
Click - George Miller's Nat GAYP Masters Crosstable
Click - Read George Miller's analysis on New vs Old Scoring System
2005 ACF National GAYP Ty - June 20th-24th - Dublin Community & Recreation Center, Dublin, Ohio |
|||||
Masters Division Results: | |||||
Pos. Name | State | Points |
Hr Pts |
Cash | Comments |
1. Ron King | Barbados | 42 | $ 1,515.00 | Wins Tournament and World GAYP Champion | |
2. Richard Beckwith | OH | 36 | 257 | $ 722.00 | US GAYP Champion |
3. Jack Francis | Barbados | 36 | 256 | $ 722.00 | |
4. Alex Moiseyev | OH | 36 | 248 | $ 722.00 | |
5. Clayton Nash | MS | 35 | $ 325.00 | ||
6. Jim Morrison | KY | 34 | $ 205.00 | ||
7. Richard Hallett | FL | 33 | 236 | $ 169.00 | |
8. Earl Morrison | Canada | 33 | 231 | $ 169.00 | |
9. Tim Laverty | NC | 33 | 224 | $ 169.00 | |
10. Ed Bruch | NY | 33 | 223 | $ 169.00 | |
11. Elbert Lowder | NC | 32 | 238 | ||
12. Karl Albrecht | MI | 32 | 233 | ||
13. Leroy Adams | Canada | 32 | 226 | ||
14. Nathaniel Grosvenor | Barbados | 31 | 228 | ||
15. John Webster | NC | 31 | 226 | ||
16. Joe Schwartz | FL | 31 | 221 | ||
17. Carl Reno | KY | 30 | |||
18. Alan Millhone | OH | 29 | |||
19. Michael Holmes | KY | 26 | |||
20. Gene Lindsay | TN | 1 | withdrew after 1st round | ||
Total | $ 4,887.00 | ||||
Majors Division Results: | |||||
Pos. Name | State | Points |
Hr Pts |
Cash | Comments |
1. Albert Tucker | LA | 46 | $ 850.00 | US GAYP Majors Champion | |
2. Larry Pollard | AL | 39 | $ 505.00 | ||
3. Rick Callaghan | ID | 38 | $ 315.00 | ||
4. Jimmy O'Grady | NY | 34 | 257 | $ 142.50 | |
5. Teal Stanley | NC | 34 | 242 | $ 142.50 | |
6. Warren Meacham | CA | 34 | 224 | $ 142.50 | |
7. Bill McClintock | NC | 34 | 219 | $ 142.50 | |
8. Earl Harvell | TX | 31 | |||
9. Paul Dingler | NC | 28 | |||
10. Howard Gain | FL | 26 | |||
11. Francesco La Rocca | NY | 24 | |||
Total | $ 2,240.00 | ||||
Minors Division Results: | |||||
Pos. Name | State | Points |
Hr Pts |
Cash | Comments |
1. Anthony Tramontano | FL | 41 | $ 390.00 | US GAYP Minors Champion | |
2. Mike Ross | NC | 40 | 258 | $ 195.00 | |
3. Wade Holder | NC | 40 | 249 | $ 195.00 | |
4. Patrick Parker | LA | 37 | $ 110.00 | ||
5. Corey Modich | MI | 36 | $ 85.00 | ||
6. Neil Wenberg | PA | 35 | $ 80.00 | ||
7. Donald Andrews | NC | 34 | $ 70.00 | ||
8. Gayle Helterbrand | MO | 33 | |||
9. Paul Bryan | OH | 33 | |||
10. Kim Willis | MO | 30 | 2005 US Women's GAYP Champion | ||
11. Roger Blaine | IN | 27 | |||
12. Doneill Guy | DE | 25 | |||
13. Alex Holmes | KY | 21 | Michael Holmes' young son | ||
Total | $ 1,125.00 | ||||
Tournament Total | $ 8,252.00 |
l-r: sitting:
Clayton Nash, Neil Wenberg, Patrick Patrick, Corey Modich, Alex Holmes, Paul
Bryan, Jimmy O'Grady, Anthony Tramontano, Michael Holmes, John Webster, standing: Alex Moiseyev, Alan Millhone, Don Brattin, Bill McClintock, Mike Ross, Rick Callaghan, Teal Stanley, Larry Pollard,
Earl Harvell, Kimberly Willis, Elbert Lowder, Richard Beckwith, Don Andrews, Earl Morrison, Tim Laverty,
Karl Albrecht, Wade Holder, Ron King, Leroy Adams, Ed Bruch, unknown, Jim Morrison, Paul Dingler, Roger Blaine, Gayle Helterbrand,
Nathaniel Grosvenor (can't see), Warren Meacham, Jack Francis,
Absent: Richard Hallett, Nathaniel Grosvenor, Joe Schwartz, Carl Reno, Gene Lindsay, Albert Tucker, Howard Gain, Francesco La Rocca, Doneill Guy
June 23, 2005 NationNews - Suki pushing for winner (2 articles)
June 22, 2005 Dublin News - Checkers champs crown Dublin for their national 2005 tournament
June 17, 2005 The Parkersburg News and Sentinel - checkers King dazzles residents